top of page

List of sub-processors
Updated 2022-09-15
Supplier | Type | Location | Privacy Shield Framework certified |
---|---|---|---|
Google LLC | Storage, Communication | USA | https://www.privacyshield.gov/participant?id=a2zt000000001L5AAI&status=Active |
Fortnox | Accounting | Sweden | N/A |
Zoom Video Communications, Inc. | Video communication | USA | https://www.privacyshield.gov/participant?id=a2zt0000000TNkCAAW&status=Active |
Microsoft Corporation | Communication | USA | https://www.privacyshield.gov/participant?id=a2zt0000000KzNaAAK&status=Active |
Slack Technologies, Inc. | Communication | USA | https://www.privacyshield.gov/participant?id=a2zt0000000GnMBAA0&status=Active |
Active Campaign | External communication | USA | https://www.privacyshield.gov/participant?id=a2zt0000000GnH6AAK&status=Active |
Alvlunden AB | IT-Consultant | Sweden | N/A |
Favro | Project management | Sweden | N/A |
Amazon Web Services | Server provider | Sweden, Ireland | N/A |
bottom of page